<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Grind! &#187; howto</title>
	<atom:link href="http://www.photogrind.com/tag/howto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photogrind.com</link>
	<description>All about photography, equipment, and photos</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative backgrounds for transparent images Pt1 by www.madetobeunique.com</title>
		<link>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt1-by-www-madetobeunique-com</link>
		<comments>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt1-by-www-madetobeunique-com#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:01:03 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrating]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt1-by-www-madetobeunique-com</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt1-by-www-madetobeunique-com"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/>
Please rate if this was helpful to you. Thanks! This was created for online businesses that would like to beautify their own product listings. Included is Photo editing techniques using Corel Paint Shop Pro Ultimate 2. How to create neat backgrounds using transparent images Pt1 by Made To Be Unique www.madetobeunique.com which provides website, ebay [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/veSIla5XwXY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/veSIla5XwXY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please rate if this was helpful to you. Thanks! This was created for online businesses that would like to beautify their own product listings. Included is Photo editing techniques using Corel Paint Shop Pro Ultimate 2. How to create neat backgrounds using transparent images Pt1 by Made To Be Unique www.madetobeunique.com which provides website, ebay store and ecommerce custom store designs and auction templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt1-by-www-madetobeunique-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative backgrounds for transparent images Pt2 by www.madetobeunique.com</title>
		<link>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt2-by-www-madetobeunique-com</link>
		<comments>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt2-by-www-madetobeunique-com#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:01:00 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrating]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt2-by-www-madetobeunique-com</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt2-by-www-madetobeunique-com"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/>
Please rate if this was helpful to you. Thanks! This was created for online businesses that would like to beautify their own product listings. Included is Photo editing techniques using Corel Paint Shop Pro Ultimate 2. How to create neat backgrounds using transparent images Pt1 by Made To Be Unique www.madetobeunique.com which provides website, ebay [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zAQ1Uzr8OAA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zAQ1Uzr8OAA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please rate if this was helpful to you. Thanks! This was created for online businesses that would like to beautify their own product listings. Included is Photo editing techniques using Corel Paint Shop Pro Ultimate 2. How to create neat backgrounds using transparent images Pt1 by Made To Be Unique www.madetobeunique.com which provides website, ebay store and ecommerce custom store designs and auction templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/creative-backgrounds-for-transparent-images-pt2-by-www-madetobeunique-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview &#8211; Corel® PaintShop Photo Pro X3</title>
		<link>http://www.photogrind.com/overview-corel%c2%ae-paintshop-photo-pro-x3</link>
		<comments>http://www.photogrind.com/overview-corel%c2%ae-paintshop-photo-pro-x3#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:04:01 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintshop]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[X3]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/overview-corel%c2%ae-paintshop-photo-pro-x3</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/overview-corel%c2%ae-paintshop-photo-pro-x3"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/>
Free Product Trial: www.corel.com The flagship product in Corel&#8217;s newest suite of creative and productivity software applications, PaintShop Pro Photo X3 is the only advanced photo-editing software to combine photo management, creative projects, photo sharing and even HD video slideshows in one easy-to-use package. Some of the newest features in this bonus packed suite include [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/windows-7-editor.png" width="16" height="16" alt="" title="Photo Editing" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YEQZE16vCsU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YEQZE16vCsU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Free Product Trial: www.corel.com The flagship product in Corel&#8217;s newest suite of creative and productivity software applications, PaintShop Pro Photo X3 is the only advanced photo-editing software to combine photo management, creative projects, photo sharing and even HD video slideshows in one easy-to-use package. Some of the newest features in this bonus packed suite include the RAW lab where you can manually adjust groups of RAW photos during the file loading process, to quickly prepare them for further editing. The Express Lab provides increased real estate and the most logical tools to quickly fix common flaws in this speed photo-editing mode. New advanced editing tools include the Smart Carver, Vibrancy adjustments, Object Extractor and more. With the ability to import, export and work with HD photos and videos, use the high quality templates to combine photos and videos into personalized creative projects. Lastly, upload your photo and video results to Facebook, Flickr or YouTube. Backup to CDs or DVDs. Order special prints on-line or print professional-looking photo books, calendars, collages and cards. PaintShop Pro Photo X3, Professional looking photos &#8212; fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/overview-corel%c2%ae-paintshop-photo-pro-x3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Tips : How to Diffuse Light in Digital Pictures</title>
		<link>http://www.photogrind.com/digital-camera-tips-how-to-diffuse-light-in-digital-pictures</link>
		<comments>http://www.photogrind.com/digital-camera-tips-how-to-diffuse-light-in-digital-pictures#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:13:28 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[freevideo]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[powershoot]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/digital-camera-tips-how-to-diffuse-light-in-digital-pictures</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/digital-camera-tips-how-to-diffuse-light-in-digital-pictures"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/folder-yellow.png" width="16" height="16" alt="" title="Equipment" /><br/>
Diffusing light on digital cameras can improve your pictures! Get tips for using tissue to diffuse light in this free video clip about taking professional digital pictures. Expert: Erin Neumeyer Contact: www.ephotola.com Bio: Erin Neumeyer is a professional children&#8217;s photographer in Venice, California. Filmmaker: Nili Nathan
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/folder-yellow.png" width="16" height="16" alt="" title="Equipment" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ovwS6XqPvVw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ovwS6XqPvVw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Diffusing light on digital cameras can improve your pictures! Get tips for using tissue to diffuse light in this free video clip about taking professional digital pictures. Expert: Erin Neumeyer Contact: www.ephotola.com Bio: Erin Neumeyer is a professional children&#8217;s photographer in Venice, California. Filmmaker: Nili Nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/digital-camera-tips-how-to-diffuse-light-in-digital-pictures/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Serif PhotoPlus X4 Tutorial &#8211; Introducing the Black &amp; White Studio</title>
		<link>http://www.photogrind.com/serif-photoplus-x4-tutorial-introducing-the-black-white-studio</link>
		<comments>http://www.photogrind.com/serif-photoplus-x4-tutorial-introducing-the-black-white-studio#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:48:59 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[black and white studio]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[graphics software]]></category>
		<category><![CDATA[gray scale]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[grey scale]]></category>
		<category><![CDATA[Greyscale]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[Monotone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PhotoPlus]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[Serif]]></category>
		<category><![CDATA[touch up]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[X2]]></category>
		<category><![CDATA[X3]]></category>
		<category><![CDATA[X4]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/serif-photoplus-x4-tutorial-introducing-the-black-white-studio</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/serif-photoplus-x4-tutorial-introducing-the-black-white-studio"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/Film.png" width="16" height="16" alt="" title="Black &amp; White" /><br/>
Get to grips with producing stunning, dramatic, and artistic black and white shots from your colour images with full control over how colours are mapped to shades of grey.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/Film.png" width="16" height="16" alt="" title="Black &amp; White" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RmDhfZg92s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7RmDhfZg92s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get to grips with producing stunning, dramatic, and artistic black and white shots from your colour images with full control over how colours are mapped to shades of grey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/serif-photoplus-x4-tutorial-introducing-the-black-white-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Layers and the selection tools in Photoshop &#8211; Lesson 3</title>
		<link>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-lesson-3</link>
		<comments>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-lesson-3#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:50:58 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Reviews & Tutorials]]></category>
		<category><![CDATA[camera course]]></category>
		<category><![CDATA[Camera training]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography course]]></category>
		<category><![CDATA[photography training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop course]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-lesson-3</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-lesson-3"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/>
Learn how to use layers and the selection tools in this Photoshop tutorial from Digital Photography Courses.co.uk. You will learn how to move a layer from one picture into another. Part 2 of 3
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_D4EihPCuOE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_D4EihPCuOE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to use layers and the selection tools in this Photoshop tutorial from Digital Photography Courses.co.uk. You will learn how to move a layer from one picture into another. Part 2 of 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-lesson-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving and editing pictures in Google Picasa</title>
		<link>http://www.photogrind.com/saving-and-editing-pictures-in-google-picasa</link>
		<comments>http://www.photogrind.com/saving-and-editing-pictures-in-google-picasa#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:44:26 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Reviews & Tutorials]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[camera course]]></category>
		<category><![CDATA[digital photography course]]></category>
		<category><![CDATA[Edits]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[layers in photoshop]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[Photoshop layers]]></category>
		<category><![CDATA[Photoshop training]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[STARTED]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/saving-and-editing-pictures-in-google-picasa</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/saving-and-editing-pictures-in-google-picasa"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/>
Getting Started and basic editing in Google Picasa. A Picasa training video by Digital Photography Courses.co.uk
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1eqgccN9nGg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1eqgccN9nGg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Getting Started and basic editing in Google Picasa. A Picasa training video by Digital Photography Courses.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/saving-and-editing-pictures-in-google-picasa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Layers and the selection tools in Photoshop &#8211; tutorial 1</title>
		<link>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-tutorial-1</link>
		<comments>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-tutorial-1#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:43:54 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Reviews & Tutorials]]></category>
		<category><![CDATA[camera course]]></category>
		<category><![CDATA[Camera training]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography course]]></category>
		<category><![CDATA[photography training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop course]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-tutorial-1</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-tutorial-1"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/>
Learn how to use layers and the selection tools in this Photoshop tutorial from Digital Photography Courses.co.uk. You will learn how to move a layer from one picture into another. Part 1 of 3
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LBAda4eRKKk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LBAda4eRKKk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to use layers and the selection tools in this Photoshop tutorial from Digital Photography Courses.co.uk. You will learn how to move a layer from one picture into another. Part 1 of 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/using-layers-and-the-selection-tools-in-photoshop-tutorial-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial from Digital Photography Courses &#8211; Adjustment Layers</title>
		<link>http://www.photogrind.com/photoshop-tutorial-from-digital-photography-courses-adjustment-layers</link>
		<comments>http://www.photogrind.com/photoshop-tutorial-from-digital-photography-courses-adjustment-layers#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:43:08 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Reviews & Tutorials]]></category>
		<category><![CDATA[adjustment layers]]></category>
		<category><![CDATA[camera course]]></category>
		<category><![CDATA[Camera training]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Glen Tillyard]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography course]]></category>
		<category><![CDATA[photography training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop course]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/photoshop-tutorial-from-digital-photography-courses-adjustment-layers</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/photoshop-tutorial-from-digital-photography-courses-adjustment-layers"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/>
Learn how to use Adjustment Layers in Photoshop by Glen Tillyard &#8211; Digital Photography Courses.co.uk
]]></description>
			<content:encoded><![CDATA[<img src="http://www.photogrind.com/wp-content/uploads/movie icon.png" width="16" height="16" alt="" title="Reviews &amp; Tutorials" /><br/><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RT7i6HnUOyM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RT7i6HnUOyM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to use Adjustment Layers in Photoshop by Glen Tillyard &#8211; Digital Photography Courses.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogrind.com/photoshop-tutorial-from-digital-photography-courses-adjustment-layers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial &#8211; Perfect black and white</title>
		<link>http://www.photogrind.com/photoshop-tutorial-perfect-black-and-white</link>
		<comments>http://www.photogrind.com/photoshop-tutorial-perfect-black-and-white#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:03:07 +0000</pubDate>
		<dc:creator>photo77</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.photogrind.com/photoshop-tutorial-perfect-black-and-white</guid>
		<description><![CDATA[<a href="http://www.photogrind.com/photoshop-tutorial-perfect-black-and-white"><img align="left" hspace="5" width="150" height="150" src="http://www.photogrind.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.photogrind.com/wp-content/uploads/Film.png" width="16" height="16" alt="" title="Black &amp; White" /><br/>
labottegadellafotografia.noiblogger.com How to convert a color photo into a professional black and white. Produced by Luciano Boschetti, photographer.
]]></description>
